With the price of bitcoin hovering near recent highs and some wondering whether we’re poised for a pullback, CoinDesk’s Markets Daily is back for your latest news roundup.
Newsletter
Subscribe to our daily news alerts:
Promotions
Trending Today
-   Cosmos plummets 8% after violent rejection at $5.806 hours ago | 0 shares
 -   EOS DeFi Project Sets Up Shop on Polkadot6 hours ago | 0 shares
 -   Why Gold-backed Tokens Are the Perfect Hedge5 hours ago | 0 shares
 -   Grin Price Up Over 11% as Former Developer Tests ASIC Miner5 hours ago | 0 shares
 -   Australia to use blockchain authenticator for sports merchandise7 hours ago | 0 shares
 
Promotions
Popular this Week
-   Bitcoin is Almost as Big as Bank of America3 days ago | 225 shares
 -   Goldman Sachs Cryptocurrency: Possible Collaboration With JPMorgan and Facebook3 days ago | 170 shares
 -   Crypto Adoption Soars in Slovenia: Over 1,000 Locations Accept Cryptocurrencies3 days ago | 158 shares
 -   The Price of Bitcoin Is Facing Its Final Resistance Zone Before $15K3 days ago | 132 shares
 -   South Korean Highways Will Have Blockchain-Powered Toll Payments2 days ago | 127 shares
 -   The Mounting Evidence of a New Bitcoin Bull Market3 days ago | 121 shares
 -   Market Outlook: BTC Trend Targets $15K, Bitcoin Bull Raoul Pal ‘Irresponsibly Long’1 day ago | 106 shares
 
 